By the Heritage Subcommittee, Bulletin 6/2025 updated monthly
The Heritage Subcommittee reviews the City of Sydney’s website for Development Applications (DAs) each week, to see if there are any heritage issues that should be commented on. For member’s interest here is a list of recent DAs in Glebe and Forest Lodge, showing the closing date for making of submission. More details about each one are available on the City of Sydney Council website.
Brian Fuller, Tim Hesketh and Rodney Hammett are working on guidelines for members to use if they want to send a submission on a DA to the City of Sydney. Tim and Brian are both trialling an AI-generated response which might provide a starting point for personalising any submission.
| DA number | Address | Proposal | Closing date for submissions |
|---|---|---|---|
| D/2025/540 | 246 Glebe Point Rd, Glebe | Change of use from dentistry into a co living for up to 9 people with internal alterations and additions | 14 July |
| D/2025/541 | 11 Darghan St, Glebe | Alterations and additions to residential dwelling | 15 July |
| D/2025/538 | 16 Gottenham St, Glebe | Use of 12sqm of public footway on Bridge Road and Junction Street for outdoor dining in association with ‘Delisia’. Proposed hours of operation are between 7.30am – 3.30pm, Monday to Saturday and 7.45am – 3.30pm on Sundays. This is a new application. | 23 July |
| D/2025/538 | 16 Gottenham St, Glebe | Alterations and additions to residential dwelling | 23 July |
| D/2021/171/A | 15,19,21 Glebe Point Rd, Glebe | Section 4.55(2) modification of consent to continue the trial trading hours between 1am and 7am, 7 days a week for a period of two years in association with 'Plus Fitness'. The previous approved permanent hours were between 7am and 1am, 7 days a week. | 28 July |
| D/2025/595 | 3 Edwards St, Glebe | Alterations and additions to residential development | 01 August |
| D/2025/663 | 5 Marlborough St, Glebe | Alterations and additions to residential dwelling | 07 August |
| D/2025/660 | 35 Foss St, Forest Lodge | Alterations and additions to residential development | 12 Aug |
| D/2025/680 | 16 York St, Glebe | Alterations and additions to residential development. | 14 Aug |
| D/2025/645 | 43B Ferry Rd, Glebe | Alterations and additions to residential development | 19 Aug |
| D/2025/705 | 30 Hereford St, Glebe | Alterations and additions to residential development | 20 Aug |
| D/2025/727 | 417 Glebe Point Rd, Glebe | Strata Subdivision of Lot 1 in DP 1220593 into 8 Lots. | 03 Sep |
| D/2024/1228/A | 31 Darling St, Glebe | S4.55(2) - Modification of consent for excavation for basement storage and new skylight to attic level ensuite | 28 Aug |
| D/2025/783 | 327 Glebe Point Rd, Glebe | Change of use from real estate office to physiotherapy clinic with associated internal fit-out and signage. | 18 Sep |
| D/2025/786 | 153 Glebe Point Rd, Glebe | Alterations and additions to residential development | 17 Sep |
| D/2025/824 | 117 Hereford St, Forest Lodge | Alterations and additions to a house including a two-storey pavilion addition at the rear. | 24 Sep |
| D/2025/827 | 6 Forest St, Forest Lodge | Alterations and additions to residential development | 26 Sep |
| D/2024/593/B | 23 Toxteth Rd, Glebe | Section 4.55(2) modification of consent to extend side-facing first floor balconies | 25 Sep |
| D/2025/826 | 15,19,21 Glebe Point Rd, Glebe | New signage | 26 Sep |
| D/2025/821 | 69-103 Glebe St, Glebe | Soil remediation of a park – 'Glebe Street Playground' | 09 Oct |
| D/2025/813 | 30 Darghan St, Glebe | Alterations and additions to residential development including a garage roller door at the rear boundary for a hard stand parking area. | 23 Sep |
| D/2025/692 | 1 Bridge Rd, Glebe | Renotification - Proposed outdoor seating for 104 patrons including solid fuel cooking and signage to Tenancy A3 within new Sydney Fish Market | 03 Oct |
| D/2025/692 | 1 Bridge Rd, Glebe | Proposed outdoor seating for 121 patrons including solid fuel cooking and signage to Tenancy E-1b within new Sydney Fish Market | 8 Oct |
| D/2025/869 | 1 Kimber Lane, Forest Lodge | Alterations and additions for use as a dwelling. | 15 Oct |
| D/2025/955 | 39 Charles St, Forest Lodge | Alterations to an attached dwelling including the infill of an internal courtyard. | 27 Oct |
| D/2025/935 | 375 Glebe Point Rd, Glebe | Alterations and additions to a mixed-use building including creation of a new dwelling unit, a new takeaway café including signage, and elevated terrace and balconies. Hours of operation of the café are 6am to 4pm daily. | 27 Oct |
| D/2011/741/F | 87 Glebe Point Rd, Glebe | Section 4.55(2) modification of consent to continue extended trading hours from 11.00pm – 12.00 midnight Mondays to Saturdays inclusive. | 30 Oct |
| D/2025/986 | 29 Cowper St, Glebe | Alterations to use Shop 1 as a community facility. Proposed hours of operation are 9.00am - 9.00pm, Monday to Sunday. | 13 Nov |
| D/2025/1041 | 22-26 Wigram Rd, Glebe | Demolition of rear structures, additions, and change of use to a group home (transitional) | 14 Nov |
There are no comments yet. Please leave yours.